SELECT CLIENT ROSTER
Trusted by the Region's Best
I have built lasting partnerships with a diverse range of award-winning firms, from regional developers to national architectural and engineering leaders. This extensive client list reflects the confidence placed in my work to capture and represent major projects across the commercial, hospitality, and civic sectors.
I look forward to adding your firm to this roster of exceptional collaborators.
Architects, Engineers, & Developers
| 7 Directions Architects | Huitt-Zollars |
| AHBL Inc | Hultz BHU Engineers |
| Artisans Group | Hunt Design |
| Backcountry.com | Interior Dimensions LLC |
| BergerABAM | KMB Architects |
| Boulder Associates | KPFF Consulting Engineers |
| Botesch, Nash & Hall Architects | LIHI - Low Income Housing Institute |
| Brumbaugh & Associates | McGranahan Architects |
| BuildingWork Architects | Michael Graves & Associates |
| Cuningham Group Architecture | MSGS Architects |
| Cupboard & Clay | NAC Architecture |
| Driftmier Architects | Nisqually Indian Tribe |
| Erickson McGovern Architects | PCS Structural Solutions |
| EYP Architecture & Engineering | Rice Fergus Miller |
| fi architecture | Ron Wright & Associates Architects |
| Fora Landscape Architects | Schemata Workshop, Inc. |
| Hunt Design | Sechrist Design Associates |
| KMB Architects | Stantec |
| LIHI - Low Income Housing Institute | studio MENG STRAZZARA |
| McGranahan Architects | Sue Genty Interior Design |
| Michael Graves & Associates | TAS Olympia |
| MSGS Architects | The Driftmier Architects |
| NAC Architecture | TFWB Engineers |
| PCS Structural Solutions | Valspar Corporation |
| Rice Fergus Miller | Weisman Design Group |
| Ron Wright & Associates Architects | Westfield Corp |
| Schemata Workshop, Inc. | W.G. Clark Construction Co. |
| Sechrist Design Associates |
General Contractors, Hospitality, & Specialty
| Absher Construction | Kidder Mathews |
| Al Paul Lefton Company | Kitchell |
| Angel Of The Winds Casino | Korsmo Construction |
| ASC Profiles | LeMier Phillips Construction Co |
| Avfuel Corporation | L-3 MPRI Ship Analytics |
| Berschauer Group | Lydig Construction |
| Brown Building Contractors | Nisqually Construction Services |
| Cabela's | Northwest Construction Cooperative |
| Callisons | NS BlueScope |
| CCI Solutions | Pease Construction |
| Clark / Barnes | Philips Oral Healthcare |
| CompView, Inc. | PPG Paints |
| Coughlin Porter Lundeen | Red Wind Casino |
| DEI Electrical Consultants | Sargent Engineering |
| Degenkolb Engineers | SCJ Alliance |
| Elwha River Casino | Setina Manufacturing |
| Emerald Queen Casino | Skanska |
| FORMA Construction Company | Swinerton |
| GABLE | TwinStar Credit Union |
| Graham | Vanir |
| Granger Construction Company | VECA Electric & Technologies |
| Grundfos CBS Inc. | Walter Dacon Wines |
| Hargis Engineers Inc | Wenaha Group |
| Harvest Timber Specialty Products | This Old House Magazine |
| Hörmann | |
| Intercity Transit |